<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tinkerfriendly Design</title>
	<link>http://www.tinkerfriendly.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:23:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Printed Picture</title>
		<description><![CDATA[New York’s Museum of Modern Art demystifies everything from woodcuts and engravings to photographs and modern-day digital wizardry in The Printed Picture, a new website based on the publication and exhibition of the same name that focused on the history of the printing of pictures.]]></description>
		<link>http://www.tinkerfriendly.com/printed-picture-moma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=printed-picture-moma</link>
			</item>
	<item>
		<title>Apple’s Cash</title>
		<description><![CDATA[Created by: MBA Online]]></description>
		<link>http://www.tinkerfriendly.com/apples-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-cash</link>
			</item>
	<item>
		<title>The Weight of Walmart</title>
		<description><![CDATA[Source: http://frugaldad.com]]></description>
		<link>http://www.tinkerfriendly.com/weight-walmart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weight-walmart</link>
			</item>
</channel>
</rss>

