<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinkerfriendly Design</title>
	<atom:link href="http://www.tinkerfriendly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinkerfriendly.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Printed Picture</title>
		<link>http://www.tinkerfriendly.com/printed-picture-moma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=printed-picture-moma</link>
		<comments>http://www.tinkerfriendly.com/printed-picture-moma/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.tinkerfriendly.com/?p=1848</guid>
		<description><![CDATA[New York’s Museum of Modern Art demystifies everything from woodcuts and engravings to photographs and modern-day digital wizardry in The Printed Picture, a new website based on the publication and exhibition of the same name that focused on the history of the printing of pictures.]]></description>
		<wfw:commentRss>http://www.tinkerfriendly.com/printed-picture-moma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Cash</title>
		<link>http://www.tinkerfriendly.com/apples-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-cash</link>
		<comments>http://www.tinkerfriendly.com/apples-cash/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.tinkerfriendly.com/?p=1844</guid>
		<description><![CDATA[Created by: MBA Online]]></description>
		<wfw:commentRss>http://www.tinkerfriendly.com/apples-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weight of Walmart</title>
		<link>http://www.tinkerfriendly.com/weight-walmart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weight-walmart</link>
		<comments>http://www.tinkerfriendly.com/weight-walmart/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.tinkerfriendly.com/?p=1827</guid>
		<description><![CDATA[Source: http://frugaldad.com]]></description>
		<wfw:commentRss>http://www.tinkerfriendly.com/weight-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

